ULUSAL : | |
---|---|
1 | Al/Si3N4:ZnO/pSi/Al Schottky Diyotların Akım-Voltaj Karakterizasyonu İBRAHİMOĞLU ERHAN, ÇALIŞKAN FATİH, TATLI ZAFER , Düzce Üniversitesi Bilim ve Teknoloji Dergisi, 2023 Ulusal   Hakemli   TR DİZİN   Özgün Makale |
2 | Apatit-Wollastonit Cam Üretimi ve Temperlemenin Sertlik Üzerine Etkisi ÇALIŞKAN FATİH, TATLI ZAFER, DEMİR ADEM, İBRAHİMOĞLU ERHAN , Academic Perspective Procedia, 2018 Ulusal   Hakemli   TR DİZİN   Özgün Makale |
3 | Sİ3N4-BN KOMPOZİT TOZ SENTEZİNDE MEKANİK AKTİVASYONUN Sİ3N4 FAZ OLUŞUM KİNETİĞİNE ETKİSİ TEHÇİ TURGAY,ÇALIŞKAN FATİH,KOCAMAN ENGİN,TATLI ZAFER , E-Journal of New World Sciences Academy, 2018 Ulusal   Hakemli   dergipark   Özgün Makale |
4 | Fabrication of Bioactive High Porous Hydroxyapatite Ceramics ÇALIŞKAN FATİH,TATLI ZAFER,Sonkaya Ayça , Akademik Platform Mühendislik ve Fen Bilimleri Dergisi, 2015 Ulusal   Hakemli   TR DİZİN   Özgün Makale |
ULUSLARARASI : | |
---|---|
1 | Detection of resistance spot welding faults in copper materials by transfer learning method Şeker Halil İbrahim, KAÇAR SEZGİN, Castillo Oscar, UZUN SÜLEYMAN, PEHLİVAN İHSAN, TATLI ZAFER , Global Cooperation and Analytical Research Center Public Union, 2023 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
2 | The effect of ZnO:Si3N4 nanocomposite interlayer on electrical properties and interface-states between metal-semiconductor in Al/p-Si (MS) structures İBRAHİMOĞLU ERHAN, KIRKBINAR MİNE, ÇALIŞKAN FATİH, TATLI ZAFER , Physica B: Condensed Matter, 2023 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
3 | Fabrication of porous apatite-wollastonite glass ceramics using a two steps sintering process TATLI ZAFER, BRETCANU oana, ÇALIŞKAN FATİH, DALGARNO Kenny , Materials Today Communications, 2022 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
4 | Fabrication of porous apatite-wollastonite glass ceramics using a two steps sintering process TATLI ZAFER, Bretcanu Oana, ÇALIŞKAN FATİH, Dalgarno Kenny , Materials Today Communications, 2022 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
5 | Apatit – Wollastonit Biyoaktif Cam Seramiklerde Kristalizasyonun Kırılma Tokluğu Üzerine Etkisi İBRAHİMOĞLU ERHAN,TATLI ZAFER,ÇALIŞKAN FATİH , Academic Perspective Procedia, 2019 Uluslararası   Hakemli   EBSCO, Google Scholar   Özgün Makale |
6 | Sintering Behaviour of Calcium Phosphate Based Powders prepared by Extraction Method ÇALIŞKAN FATİH, AKÇA Serdar Gökhan, TATLI ZAFER , Academic Perspective Procedia, 2018 Uluslararası   Hakemli   TR DİZİN   Özgün Makale |
7 | Sintering Behaviour of Calcium Phosphate Based Powders prepared by Extraction Method ÇALIŞKAN FATİH, AKÇA Serdar Gökhan, TATLI ZAFER , Academic Perspective, 2018 Uluslararası   Hakemli   TR DİZİN   Özgün Makale |
8 | TRIP VE DP ÇELİKLERİNDE DİRENÇ NOKTA KAYNAĞI PARAMETRELERİNİN MEKANİK ÖZELLİKLERE ETKİSİ ANTİKA Yunus Emre,TATLI ZAFER,ÇALIŞKAN FATİH,TEHÇİ TURGAY , E-Journal of New World Sciences Academy, 2018 Uluslararası   Hakemli   dergipark   Özgün Makale |
9 | Pulsed DC Robotic MIG Welding of Non Heat Treatable Aluminum Alloys KÖSE CEYHUN,TATLI ZAFER , International Journal of Electrochemical Science, 2016 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
10 | Pulsed DC robotic MIG welding of non heat treatable aluminum alloys KÖSE CEYHUN,TATLI ZAFER , International Journal of ELECTROCHEMICALSCIENCE, 2016 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
11 | Fabrication of Bioactive High Porous Hydroxyapatite Ceramics ÇALIŞKAN FATİH,TATLI ZAFER,Ayça Sonkaya , Academic Platform Journal of Engineering and Science, 2015 Uluslararası   Hakemli   Endekste taranmıyor   Özgün Makale |
12 | ROBOTİK MIG KAYNAK YÖNTEMİ İLE BİRLEŞTİRİLEN 5754 ALÜMİNYUM ALAŞIMININ MEKANİK VE MİKROYAPI ÖZELLİKLERİNE KAYNAK HIZININ ETKİSİ KÖSE CEYHUN,TATLI ZAFER , NWSA Academic Journals, 2015 Uluslararası   Hakemli   Ecological Life Sciences   Özgün Makale |
13 | THE EFFECT OF WELDING SPEED ON THE MECHANICAL AND MICROSTRUCTURE PROPERTIES OF ROBOTIC GMAW WELDED 5754 AlUMINIUM ALLOY KÖSE CEYHUN,TATLI ZAFER , e-Journal of New World Sciences Academy, 2015 Uluslararası   Hakemli   COPERNICUS, EBSCO   Özgün Makale |
14 | SPS sintering of silicon nitride with fluoride additive TATLI ZAFER,ÇALIŞKAN FATİH,HAMSHIRE STUART,Crowley Clare ,Butler James , Ceramics International, 2014 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
15 | SPS sintering of silicon nitride with fluoride additive TATLI ZAFER,ÇALIŞKAN FATİH,James Butler,Clare Crowley,Stuart Hampshire , Ceramics International, 2014 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
16 | Fabrication of Si3N4 preforms from Si3N4 produced via CRN technique ÇALIŞKAN FATİH,DEMİR ADEM,TATLI ZAFER , JOURNAL OF POROUS MATERIALS, 2013 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
17 | Fabrication of Si3N4 preforms from Si3N4 produced via CRN technique ÇALIŞKAN FATİH,DEMİR ADEM,TATLI ZAFER , Journal of Porous Materials, 2013 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
18 | Fabrication of Si3N4 preforms from Si3N4 produced via CRN technique ÇALIŞKAN FATİH,DEMİR ADEM,TATLI ZAFER , Journal of Porous Materials, 2013 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
19 | Low temperature densification of silicon nitride using Li2O based surface coatings TATLI ZAFER,Thompson Derek , Ceramics International, 2012 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
20 | Pressureless sintering of SiAlON ceramic compositions using fluorine and oxide additive system ÇALIŞKAN FATİH,TATLI ZAFER,Genson Annaik,Hampshire Stuart , JOURNAL OF THE EUROPEAN CERAMIC SOCIETY, 2012 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
21 | Pressureless sintering of β-SiAlON ceramic compositions using fluorine and oxide additive system ÇALIŞKAN FATİH,TATLI ZAFER,Hampshire Stuart,Genson Annaik , Journal of the European Ceramic Society, 2012 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
22 | Fabrication of silicon nitride with MgO/MgF2 using pressureless sintering TATLI ZAFER,ÇALIŞKAN FATİH,HAMPSHIRE STUART,SÖNMEZ HAKKI , Polish Ceramic Society ( PTCer ), 11th International Conference and Exhibition of the European Ceramic Society, 2009 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
23 | Carbothermal Reduction and Nitridation of Quartz Mineral for the Production of Alpha Silicon Nitride Powders DEMİR ADEM,TATLI ZAFER,ÇALIŞKAN FATİH,KURT ALİ OSMAN , MATERIALS SCIENCE FORUM, 2007 Uluslararası   Hakemli   EI-Engineering Index   Özgün Makale |
24 | Carbothermal Reduction and Nitridation of Quartz Mineral for the Production of Alpha Silicon Nitride Powders DEMİR ADEM,TATLI ZAFER,ÇALIŞKAN FATİH,KURT ALİ OSMAN , Materials Science Forum, 2007 Uluslararası   Hakemli   SCOPUS, Copernicus Journals Master List, Ei Compendex, Chemical Abstracts, Cambridge Scientific Abstracts   Özgün Makale |
25 | Carbothermal Reduction and Nitridation of Quartz Mineral for the Production of Alpha Silicon Nitride Powders KURT ALİ OSMAN, ÇALIŞKAN FATİH, DEMİR ADEM, TATLI ZAFER , Materials Science Forum","Nitrides and Oxynitrides III, 2007 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
26 | Carbothermal Reduction and Nitridation of Çanakkale Origin Kaolin for SiAION Powder Production TATLI ZAFER,DEMİR ADEM,ÇALIŞKAN FATİH , MATERIALS SCIENCE FORUM, 2007 Uluslararası   Hakemli   EI-Engineering Index   Özgün Makale |
27 | Carbothermal reduction and nitridation of Canakkale origin kaolin for SiAlON powder production TATLI ZAFER,DEMİR ADEM,ÇALIŞKAN FATİH , Materials Science Forum, 2007 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
28 | Carbothermal reduction and nitridation of quartz mineral for the production of alpha silicon nitride powders DEMİR ADEM,TATLI ZAFER,ÇALIŞKAN FATİH,KURT ALİ OSMAN , Material Science Forum, 2007 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
29 | Effects of TiO2 on the mechanical properties of the Al2O3 TiO2 plasma sprayed coating YILMAZ RAMAZAN,KURT ALİ OSMAN,DEMİR ADEM,TATLI ZAFER , Journal of the European Ceramic Society, 2007 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
30 | Effects of TiO2 on the mechanical properties of the Al2O3 TiO2 plasma sprayed coating YILMAZ RAMAZAN,KURT ALİ OSMAN,DEMİR ADEM,TATLI ZAFER , Journal of the European Ceramic Society, 2007 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
31 | Effects of TiO2 on the mechanical properties of the Al2O3 TiO2 plasma sprayed coating YILMAZ RAMAZAN,KURT ALİ OSMAN,DEMİR ADEM,TATLI ZAFER , Journal of the European Ceramic Society, 2007 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
32 | Effects of TiO2 on the mechanical properties of the Al2O3 TiO2 plasma sprayed coating YILMAZ RAMAZAN,KURT ALİ OSMAN,DEMİR ADEM,TATLI ZAFER , Journal of the European Ceramic Society, 2007 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
33 | Effects of TiO2 on the mechanical properties of the Al2O3\u2013TiO2 plasma sprayed coating TATLI ZAFER, ÇALIŞKAN FATİH, YILMAZ RAMAZAN, KURT ALİ OSMAN, DEMİR ADEM , Journal of the European Ceramic Society, 2007 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
34 | Effects of processing parameters on the production of SiAlON powder from kaolinite TATLI ZAFER,DEMİR ADEM,YILMAZ RAMAZAN,ÇALIŞKAN FATİH,KURT ALİ OSMAN , JOURNAL OF THE EUROPEAN CERAMIC SOCIETY, 2007 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
35 | Effects of processing parameters on the production of SiAlON powder from kaolinite TATLI ZAFER,DEMİR ADEM,YILMAZ RAMAZAN,ÇALIŞKAN FATİH,KURT ALİ OSMAN , Journal of the European Ceramic Society, 2007 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
36 | Effects of processing parameters on the production of SiAlON powder from kaolinite TATLI ZAFER,DEMİR ADEM,YILMAZ RAMAZAN,ÇALIŞKAN FATİH,KURT ALİ OSMAN , Journal of the European Ceramic Society, 2007 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
37 | Effects of processing parameters on the production of SiAlON powder from kaolinite TATLI ZAFER,DEMİR ADEM,YILMAZ RAMAZAN,ÇALIŞKAN FATİH,KURT ALİ OSMAN , Journal of the European Ceramic Society, 2007 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
38 | Effects of processing parameters on the production of SiAlON powder from kaolinite TATLI ZAFER,DEMİR ADEM,YILMAZ RAMAZAN,ÇALIŞKAN FATİH,KURT ALİ OSMAN , Journal of the European Ceramic Society, 2007 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
39 | Low temperature densification of silicon nitride materials TATLI ZAFER,Thompson Derek P , Journal of the European Ceramic Society, 2007 Uluslararası   Hakemli   SCI   Özgün Makale |
40 | The use of MgO coated SiC powders as low temperature densification materials TATLI ZAFER,Thompson Derek P , Journal of the European Ceramic Society, 2007 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
41 | The use of MgO-coated SiC powders as low temperature densification materials TATLI ZAFER, Thompson Derek P , Journal of the European Ceramic Society, 2007 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
42 | Densification behaviour of oxide-coated silicon nitride powders TATLI ZAFER, Thompson Derek P , Materials Letters, 2005 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
43 | Mechanical property improvements in Nicalon SiC fibre reinforced silicon nitride ceramics by oxide coating of Si3N4 starting powders DEMİR ADEM,TATLI ZAFER , Composites Part A: Applied Science and Manufacturing, 2004 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
44 | Mechanical property improvements in Nicalon SiC fibre reinforced silicon nitride ceramics by oxide coating of Si3N4 starting powders DEMİR ADEM,TATLI ZAFER , Composites Part A: Applied Science and Manufacturing, 2004 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
45 | Densification of mixed-oxide coated silicon nitride powders TATLI ZAFER, Thompson Derek P, Errington R.J. , Key Engineering of Materials, 1997 Uluslararası   Hakemli   SCI-Expanded   Özgün Makale |
İletişim
ztatli@subu.edu.tr+90 (264) 616 02 20